Product Details:
|
Material: | Waterproof Windproof Polyester | Size: | S, M, L, XL, XXL, XXXL, XXXXL |
---|---|---|---|
Color: | Yellow And Black, Or Customized Colors | Function: | Waterproof, Windproof, Reflective |
Packaging: | Poly Bag With Customized Printing | Logo: | Silicon Tag Or Silicon Label |
Category: | PPE (Personal Protective Equipment) | Weight: | 1.3 KG |
Package Size: | 3.4*40*40 Cm | Carton Size: | 34*40*40 Cm |
Carton Net Weight: | 12 Kg | Carton Gross Weight: | 13 Kg |
High Light: | hi vis safety workwear,safety equipment clothing |
Specially Designed Safety Wear Clothing Rain Jacket Reflective Coat Windproof
Category: PPE (Personal Protective Equipment) Supplies
Supplier: Yee Kiu International Ltd.
Design:
Fluorescent rain jacket reflective coat
Waterproof windproof polyester
Long sleeves
Zipper from bottom up, no button
High collar
Elastic band material is used on collar and cuffs
Double reflective straps on each side of the arm area
Double reflective straps around the middle and upper part of the jacket
Yellow color or other customized color by client's request
Feature
Due to the Permanent flame retardancy, Cotton flame retardant fabric have broadly application prospect.
It is understood that the scope of application of cotton flame retardant fabric is very wide, in addition to industrial textiles, building decoration, interior decoration and other traffic tools play an irreplaceable role in the field of protective clothing, also played a role of flame retardant protective clothing,flame retardant fabric clothes have excellent washing performance, non-toxic to human body. Safe and reliable, breathable, soft, comfortable to wear.
Item No. | YKI-WW-HV-0025 | |
Description | Specially Designed Safety Wear Clothing Rain Jacket Reflective Coat | |
Product Size | S - 4XL | |
Product Weight | 1.3 | kg |
Main Material | Waterproof, windproof polyester | |
Color | Yellow, or customized color | |
Logo Format | Silicon tag or silicon logo | |
Unit Price | 20 ~ 38 | USD |
Price Valid Time | 50 | Days |
Trade Term | FOB Ningbo | |
Payment Term | 35% Deposite, balance before shipping | |
Min Order Qty | 500 | pcs |
Product Package | Printed poly bag | |
Package Size | 3.4*40*40 | cm |
Qty / Outer Box (double corrugated) | 10 | pcs |
Carton Dimension | 34*40*40 | cm |
Carton Cube | 1 | cbm |
N.W. | 12 | kgs |
G.W. | 13 | kgs |
20FT Container Qty | 2605 | pcs |
40FT Container Qty | 5205 | pcs |
40FT HQ Qty | 6010 | pcs |
Quality Standards | Critical 1.5 / Major 2.5 / Minor 4.0 | |
Production Lead Time | 38 | days |
Sample Lead Time | 12 | days |
Tariff Code (HS code) | 6203320010 |
Contact Person: Sandy Chen
Tel: +852-39145097