Product Details:
|
Material: | Waterproofing Polyester | Size: | XXS, XS, S, M, L, XL, XXL, XXXL, XXXXL, XXXXXL |
---|---|---|---|
Color: | Beige And Black | Function: | Waterproofing And Safety |
Packaging: | Plastic Bag Without Printing | Logo Format: | Printed Label On Collar |
Category: | PPE (Personal Protective Equipment) | Weight: | 1.15 KG |
Package Size: | 3*40*40 Cm | Carton Size: | 30*40*40 Cm |
Carton Net Weight: | 11.5 Kg | Carton Gross Weight: | 12.5 Kg |
High Light: | hi vis safety workwear,ppe safety clothing |
Waterproof PPE Safety Workwear Personal Protective Clothing And Equipment
Category: PPE (Personal Protective Equipment) Supplies
Supplier: Yee Kiu International Ltd.
Specification:
Body protect workwear
Material is waterproofing polyester in beige and black
Long sleeves
Hidden long zipper with flap at middle front side
Four pockets in total (one small pocket has zipper)
Company Main Products
. Flame Retardant Fabric
. Acid-Alkali Resistant Fabric
. Anti-Static Fabric
. Oil and Water Repellent Fabric
. Anti-UV Fabric
. Anti-Bacteria & Anti-Odor Finishing Fabric
. Teflon Fabric
. Multifunctional Flame Retardant Fabric
. Flame Retardant Clothing and Workwear
Item No. | YKI-WW-PK-0007 | |
Description | Waterproofing Material PPE Safety Workwear Body Protect Workwear | |
Product Size | XXS, XS, S, M, L, XL, XXL, XXXL, XXXXL, XXXXXL | |
Product Weight | 1.15 | kg |
Main Material | Waterproofing polyester | |
Color | Beige and black | |
Logo Format | Printed label on collar | |
Unit Price | 16 ~ 32 | USD |
Price Valid Time | 47 | Days |
Trade Term | FOB Shandong | |
Payment Term | 38% Deposite, balance before shipping | |
Min Order Qty | 580 | pcs |
Product Package | Plastic bag without printing | |
Package Size | 3*40*40 | cm |
Qty / Outer Box (double corrugated) | 10 | pcs |
Carton Dimension | 30*40*40 | cm |
Carton Cube | 0.05 | cbm |
N.W. | 11.5 | kgs |
G.W. | 12.5 | kgs |
20FT Container Qty | 2500 | pcs |
40FT Container Qty | 5000 | pcs |
40FT HQ Qty | 5900 | pcs |
Quality Standards | Critical 1.5 / Major 2.5 / Minor 4.0 | |
Production Lead Time | 50 | days |
Sample Lead Time | 13 | days |
Tariff Code (HS code) | 6203320010 |
Contact Person: Sandy Chen
Tel: +852-39145097