Product Details:
|
Features: | Slip Resistant; | Upper Material: | Full Grain Cow Leather |
---|---|---|---|
Out Sole Material: | PU + PU (slip Resistant) | Function: | Water Proof, Oil Proof |
Product Size: | XS, S, M, L, XL, XXL | Bottom: | Anti Slip |
Front: | Steel Toe Cap | Category: | PPE (Personal Protective Equipment) |
Color: | Black | Product Weight: | 1.2 KG |
High Light: | ppe footwear,steel toe work shoes |
Black Anti Slip PPE Safety Shoes Water Proof Oil Proof With Steel Toe Cap
Category: PPE Supplies
Supplier: Yee Kiu International Ltd.
Detail:
Upper material - full grain leather
Outer sole material - PU + PU (slip resistant)
Toe bumper material - TPU
Toe cap material - steel
Features of leather work shoes
1. Slip Resistant;
2. Oil Resistant;
3. Anti Static;
4. Chemical Resistant;
5. Steel toe cap;
6. Steel Plate;
7. Electric Insulation;
8. Heat Resistant.
Function: Anti-skid sole pattern, dielectric, antistatic, heat-resistant, oil/ acid/ alkali resistant optional
Leather: Quality imported embossed leather, multi-color optional, thickness 1.4-1.6mm/1.6-1.8mm
Outsole: Dual-density PU outsole
Quality Standard: S2, EN ISO20345, ASTM F2413-11
Item No. | YKI-SS-PU-BK 0001 | |
Description | Full Grain Leather Water Oil Proof Steel Toe Cap Safety Shoes PU Out Sole | |
Product Size | XS - 3XL | |
Product Weight | 1.5 | kg |
Main Material | 100% full grain leather for upper PU + PU for outer sole TPU for bumper |
|
Color | Black | |
Logo Format | Can be customized | |
Unit Price | 25 ~ 35 | USD |
Price Valid Time | 30 | Days |
Trade Term | FOB China | |
Payment Term | 30% Deposite, balance before shipping | |
Min Order Qty | 1000 | pairs |
Product Package | Shoes box | pcs |
Package Size | 35.5*23*18 | cm |
Qty / Outer Box (double corrugated) | 12 | pairs |
Carton Dimension | 72.5*48*56 | cm |
Carton Cube | 0.2 | cbm |
N.W. | 16.6 | kgs |
G.W. | 17.6 | kgs |
20FT Container Qty | 1500 | pairs |
40FT Container Qty | 3100 | pairs |
40FT HQ Qty | 3300 | pairs |
Quality Standards | Critical 1.5 / Major 2.5 / Minor 4.0 | |
Production Lead Time | 60 | days |
Sample Lead Time | 15 | days |
Tariff Code (HS code) | 6401101000 |
Contact Person: Sandy Chen
Tel: +852-39145097